Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 30/04/2026 07:10:36 | 0POL | 0,04282245 | |||||
0xd9f0f7f5 | 30/04/2026 07:10:36 | 0POL | 0,04582034 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,01819707 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04686555 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04670532 | |||||
0x46a73fb1 | 30/04/2026 07:10:36 | 0POL | 0,0931734 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04958511 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,01948844 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04701045 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04693615 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,04699578 | |||||
forward | 30/04/2026 07:10:36 | 0POL | 0,01859857 | |||||
claim | 30/04/2026 07:10:36 | 0POL | 0,01878755 | |||||
0x3829cab1 | 30/04/2026 07:10:36 | 0POL | 0,03706836 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 07:10:36 | 0POL | 0,12091512 | |||||
claim | 30/04/2026 07:10:36 | 0POL | 0,04390898 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026 07:10:36 | 0POL | 0,12683096 | |||||
0x3829cab1 | 30/04/2026 07:10:36 | 0POL | 0,03637693 | |||||
approve | 30/04/2026 07:10:36 | 0POL | 0,01607668 | |||||
approve | 30/04/2026 07:10:36 | 0POL | 0,01592076 |
