Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 29/04/2026 23:59:18 | 0POL | 0,01095027 | |||||
0x0001f041 | 29/04/2026 23:59:18 | 0POL | 0,03966403 | |||||
POL transfer | 29/04/2026 23:59:18 | 6 | 0,00599721 | |||||
0x5638f1f3 | 29/04/2026 23:59:18 | 0POL | 0,02319624 | |||||
claim | 29/04/2026 23:59:18 | 0POL | 0,01574988 | |||||
claimInterest | 29/04/2026 23:59:18 | 0POL | 0,03495226 | |||||
0xd9f0f7f5 | 29/04/2026 23:59:18 | 0POL | 0,03724392 | |||||
stake | 29/04/2026 23:59:18 | 0POL | 0,04898232 | |||||
stake | 29/04/2026 23:59:18 | 0POL | 0,04898581 | |||||
transfer | 29/04/2026 23:59:18 | 0POL | 0,00936239 | |||||
claim | 29/04/2026 23:59:18 | 0POL | 0,03694172 | |||||
unstake | 29/04/2026 23:59:18 | 0POL | 0,02079829 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 29/04/2026 23:59:18 | 0POL | 0,10172543 | |||||
claim | 29/04/2026 23:59:18 | 0POL | 0,01584252 | |||||
0xd9f0f7f5 | 29/04/2026 23:59:18 | 0POL | 0,04748042 | |||||
0x3829cab1 | 29/04/2026 23:59:18 | 0POL | 0,03121661 | |||||
0x5638f1f3 | 29/04/2026 23:59:18 | 0POL | 0,01852943 | |||||
0x5638f1f3 | 29/04/2026 23:59:18 | 0POL | 0,01852943 | |||||
claim | 29/04/2026 23:59:18 | 0POL | 0,03697735 | |||||
stake | 29/04/2026 23:59:18 | 0POL | 0,13045252 |
