Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x0301a001 | 10/06/2026 11:01:16 | 0OKB | 0,00000086 | |||||
0x04006801 | 10/06/2026 11:01:16 | 0OKB | 0,000001 | |||||
0x0301a001 | 10/06/2026 11:01:16 | 0OKB | 0,00000117 | |||||
0xbd89f0f1 | 10/06/2026 11:01:16 | 0OKB | 0,00000271 | |||||
0xbd89f0f1 | 10/06/2026 11:01:16 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 10/06/2026 11:01:16 | 0OKB | 0OKB | |||||
OKB transfer | 10/06/2026 11:01:15 | 0,000001 | 0,00000993 | |||||
0x0301a001 | 10/06/2026 11:01:15 | 0OKB | 0,00000086 | |||||
buyTicket | 10/06/2026 11:01:15 | 1,001 | 0,00000051 | |||||
0x04006801 | 10/06/2026 11:01:15 | 0OKB | 0,000001 | |||||
setL1BlockValuesJovian | 10/06/2026 11:01:15 | 0OKB | 0OKB | |||||
transferWithAuthorization | 10/06/2026 11:01:14 | 0OKB | 0,00000174 | |||||
verify | 10/06/2026 11:01:14 | 0OKB | 0,00000083 | |||||
mining | 10/06/2026 11:01:14 | 0OKB | 0,0000008 | |||||
dagSwapByOrderId | 10/06/2026 11:01:14 | 0OKB | 0,00000757 | |||||
0x0301a001 | 10/06/2026 11:01:14 | 0OKB | 0,00000086 | |||||
0x04006801 | 10/06/2026 11:01:14 | 0OKB | 0,000001 | |||||
0x0301a001 | 10/06/2026 11:01:14 | 0OKB | 0,00000117 | |||||
dagSwapByOrderId | 10/06/2026 11:01:14 | 0OKB | 0,00001919 | |||||
setL1BlockValuesJovian | 10/06/2026 11:01:14 | 0OKB | 0OKB |
