Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/03/2026, 21.09.39 | 22 | 2.914.893 7,29% | 552,26 | 0,00160978 | 0,00025155 | ||
22/03/2026, 21.09.36 | 30 | 5.586.445 13,97% | 162,14 | 0,00090582 | 0,00048055 | ||
22/03/2026, 21.09.35 | 34 | 3.593.939 8,99% | 426,86 | 0,00153411 | 0,00030952 | ||
22/03/2026, 21.09.34 | 29 | 4.535.408 11,34% | 392,65 | 0,00178084 | 0,00039001 | ||
22/03/2026, 21.09.32 | 24 | 5.957.762 14,9% | 572,6 | 0,00341145 | 0,0005116 | ||
22/03/2026, 21.09.31 | 19 | 2.068.500 5,18% | 786,07 | 0,00162599 | 0,00017861 | ||
22/03/2026, 21.09.30 | 24 | 6.692.377 16,74% | 4,84 | 0,03242392 | 0,00057343 | ||
22/03/2026, 21.09.29 | 15 | 1.090.060 2,73% | 12,34 | 0,01345855 | 0,00009418 | ||
22/03/2026, 21.09.28 | 19 | 2.112.047 5,29% | 546,92 | 0,00115513 | 0,00018348 | ||
22/03/2026, 21.09.27 | 16 | 1.975.962 4,94% | 951,6 | 0,00188033 | 0,00017266 | ||
22/03/2026, 21.09.26 | 26 | 8.436.971 21,1% | 225,79 | 0,001905 | 0,00072788 | ||
22/03/2026, 21.09.25 | 17 | 2.680.434 6,71% | 640,26 | 0,00171619 | 0,00023213 | ||
22/03/2026, 21.09.24 | 33 | 8.181.665 20,46% | 389,13 | 0,00318376 | 0,00070007 | ||
22/03/2026, 21.09.23 | 7 | 3.925.422 9,82% | 310,43 | 0,00121857 | 0,00033595 | ||
22/03/2026, 21.09.22 | 17 | 2.077.335 5,2% | 1,11 | 0,00231114 | 0,00017877 | ||
22/03/2026, 21.09.21 | 25 | 2.751.425 6,88% | 445,22 | 0,00122499 | 0,00023763 | ||
22/03/2026, 21.09.20 | 26 | 7.758.567 19,4% | 269,76 | 0,00209299 | 0,0006629 | ||
22/03/2026, 21.09.19 | 20 | 1.747.572 4,37% | 590,59 | 0,0010321 | 0,00015028 | ||
22/03/2026, 21.09.18 | 19 | 1.134.640 2,84% | 541,6 | 0,00061452 | 0,00009838 | ||
22/03/2026, 21.09.17 | 21 | 1.970.274 4,93% | 709,49 | 0,00139789 | 0,00017183 |
