Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 07.11.10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
19/05/2026, 07.11.07 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.11.04 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.11.01 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.58 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 07.10.55 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.52 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.49 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.46 | 1 | 1.979 | 144.853 0,37% | < 0,000001 | ||
19/05/2026, 07.10.43 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.40 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.34 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.31 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.28 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.25 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 07.10.19 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.16 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 07.10.13 | 3 | 1.415 | 132.404 0,34% | < 0,000001 |
