Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 17.58.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.58.48 | 2 | 924 | 55.670 0,14% | 7 | ||
23/04/2026, 17.58.45 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.58.42 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 17.58.39 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.58.36 | 3 | 1.110 | 133.816 0,34% | 7 | ||
23/04/2026, 17.58.33 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 17.58.30 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 17.58.27 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 17.58.24 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 17.58.21 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 17.58.18 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 17.58.15 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 17.58.12 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 17.58.09 | 2 | 925 | 77.426 0,2% | 7 | ||
23/04/2026, 17.58.06 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.58.03 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.58.00 | 0 | 612 | 0 | 7 | ||
23/04/2026, 17.57.57 | 3 | 1.111 | 133.804 0,34% | 7 | ||
23/04/2026, 17.57.54 | 0 | 612 | 0 | 7 |
