Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/03/2026, 13.42.24 | 2 | 925 | 77.426 0,2% | 7 | ||
21/03/2026, 13.42.21 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 13.42.18 | 0 | 612 | 0 | 7 | ||
21/03/2026, 13.42.15 | 3 | 1.175 | 147.486 0,37% | 7 | ||
21/03/2026, 13.42.12 | 1 | 1.979 | 144.865 0,37% | 7 | ||
21/03/2026, 13.42.09 | 1 | 801 | 56.390 0,15% | 7 | ||
21/03/2026, 13.42.06 | 0 | 612 | 0 | 7 | ||
21/03/2026, 13.42.03 | 0 | 612 | 0 | 7 | ||
21/03/2026, 13.42.00 | 0 | 612 | 0 | 7 | ||
21/03/2026, 13.41.57 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 13.41.54 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 13.41.51 | 1 | 801 | 56.402 0,15% | 7 | ||
21/03/2026, 13.41.48 | 2 | 925 | 77.426 0,2% | 7 | ||
21/03/2026, 13.41.45 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 13.41.42 | 1 | 801 | 34.670 0,09% | 7 | ||
21/03/2026, 13.41.39 | 2 | 924 | 55.670 0,14% | 7 | ||
21/03/2026, 13.41.36 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 13.41.33 | 1 | 801 | 56.426 0,15% | 7 | ||
21/03/2026, 13.41.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/03/2026, 13.41.27 | 1 | 801 | 56.390 0,15% | 7 |
