Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/03/2026, 16.21.36 | 2 | 925 | 77.414 0,2% | 7 | ||
26/03/2026, 16.21.33 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.21.30 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.21.27 | 2 | 989 | 112.828 0,29% | 7 | ||
26/03/2026, 16.21.24 | 2 | 989 | 69.328 0,18% | 7 | ||
26/03/2026, 16.21.21 | 1 | 801 | 34.670 0,09% | 7 | ||
26/03/2026, 16.21.18 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 16.21.15 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.21.12 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.21.09 | 1 | 801 | 56.378 0,15% | 7 | ||
26/03/2026, 16.21.06 | 2 | 977 | 85.916 0,22% | 7 | ||
26/03/2026, 16.21.03 | 1 | 737 | 21.000 0,06% | 7 | ||
26/03/2026, 16.21.00 | 1 | 801 | 56.426 0,15% | 7 | ||
26/03/2026, 16.20.57 | 3 | 1.175 | 125.742 0,32% | 7 | ||
26/03/2026, 16.20.54 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.20.51 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.20.48 | 0 | 612 | 0 | 7 | ||
26/03/2026, 16.20.45 | 1 | 801 | 56.390 0,15% | 7 | ||
26/03/2026, 16.20.42 | 2 | 847 | 92.824 0,24% | 7 | ||
26/03/2026, 16.20.39 | 1 | 801 | 56.378 0,15% | 7 |
