Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 22.02.18 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 22.02.15 | 0 | 612 | 0 | 7 | ||
15/03/2026, 22.02.12 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 22.02.09 | 3 | 1.175 | 169.254 0,43% | 7 | ||
15/03/2026, 22.02.06 | 3 | 1.175 | 125.718 0,32% | 7 | ||
15/03/2026, 22.02.03 | 2 | 989 | 112.852 0,29% | 7 | ||
15/03/2026, 22.02.00 | 2 | 924 | 55.682 0,14% | 7 | ||
15/03/2026, 22.01.57 | 1 | 801 | 34.658 0,09% | 7 | ||
15/03/2026, 22.01.54 | 1 | 1.787 | 119.077 0,3% | 7 | ||
15/03/2026, 22.01.51 | 3 | 1.047 | 76.658 0,2% | 7 | ||
15/03/2026, 22.01.48 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 22.01.45 | 3 | 1.111 | 90.340 0,23% | 7 | ||
15/03/2026, 22.01.42 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 22.01.39 | 0 | 612 | 0 | 7 | ||
15/03/2026, 22.01.36 | 3 | 1.098 | 179.984 0,45% | 7 | ||
15/03/2026, 22.01.33 | 3 | 1.175 | 147.450 0,37% | 7 | ||
15/03/2026, 22.01.30 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 22.01.27 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 22.01.24 | 2 | 989 | 112.780 0,29% | 7 | ||
15/03/2026, 22.01.21 | 1 | 737 | 21.000 0,06% | 7 |
