Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23/04/2026, 13.09.09 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 13.09.06 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 13.09.03 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 13.09.00 | 1 | 801 | 34.670 0,09% | 7 | ||
23/04/2026, 13.08.57 | 1 | 801 | 56.378 0,15% | 7 | ||
23/04/2026, 13.08.54 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 13.08.51 | 0 | 612 | 0 | 7 | ||
23/04/2026, 13.08.48 | 0 | 612 | 0 | 7 | ||
23/04/2026, 13.08.45 | 3 | 1.111 | 90.316 0,23% | 7 | ||
23/04/2026, 13.08.42 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 13.08.39 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 13.08.36 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 13.08.33 | 1 | 801 | 56.426 0,15% | 7 | ||
23/04/2026, 13.08.30 | 1 | 801 | 56.414 0,15% | 7 | ||
23/04/2026, 13.08.27 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 13.08.24 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 13.08.21 | 1 | 801 | 56.390 0,15% | 7 | ||
23/04/2026, 13.08.18 | 1 | 737 | 21.000 0,06% | 7 | ||
23/04/2026, 13.08.15 | 3 | 1.047 | 98.426 0,25% | 7 | ||
23/04/2026, 13.08.12 | 0 | 612 | 0 | 7 |
