Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/06/2026, 05.11.23 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.11.20 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.11.17 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
09/06/2026, 05.11.14 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 05.11.11 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
09/06/2026, 05.11.08 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.11.05 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
09/06/2026, 05.11.02 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.10.59 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
09/06/2026, 05.10.56 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.10.53 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
09/06/2026, 05.10.50 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 05.10.47 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 05.10.44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.10.41 | 0 | 612 | 0 | < 0,000001 | ||
09/06/2026, 05.10.38 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
09/06/2026, 05.10.35 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
09/06/2026, 05.10.32 | 3 | 1.111 | 112.096 0,29% | < 0,000001 | ||
09/06/2026, 05.10.29 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
09/06/2026, 05.10.26 | 1 | 801 | 34.670 0,09% | < 0,000001 |
