Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 13.59.16 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 13.59.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 13.59.10 | 3 | 1.175 | 125.718 0,32% | < 0,000001 | ||
27/05/2026, 13.59.07 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 13.59.04 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 13.59.01 | 2 | 989 | 112.744 0,29% | < 0,000001 | ||
27/05/2026, 13.58.58 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 13.58.55 | 2 | 989 | 91.096 0,23% | < 0,000001 | ||
27/05/2026, 13.58.52 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 13.58.49 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 13.58.46 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 13.58.43 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
27/05/2026, 13.58.40 | 0 | 612 | 0 | < 0,000001 | ||
27/05/2026, 13.58.37 | 3 | 1.882 | 194.053 0,49% | < 0,000001 | ||
27/05/2026, 13.58.34 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 13.58.31 | 2 | 989 | 112.780 0,29% | < 0,000001 | ||
27/05/2026, 13.58.28 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
27/05/2026, 13.58.25 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
27/05/2026, 13.58.22 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
27/05/2026, 13.58.19 | 3 | 1.111 | 112.096 0,29% | < 0,000001 |
