Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 18.22.42 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 18.22.39 | 2 | 1.633 | 124.005 0,32% | 7 | ||
15/03/2026, 18.22.36 | 2 | 924 | 55.670 0,14% | 7 | ||
15/03/2026, 18.22.33 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 18.22.30 | 1 | 801 | 56.390 0,15% | 7 | ||
15/03/2026, 18.22.27 | 3 | 1.111 | 90.340 0,23% | 7 | ||
15/03/2026, 18.22.24 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 18.22.21 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 18.22.18 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 18.22.15 | 2 | 2.165 | 201.315 0,51% | 7 | ||
15/03/2026, 18.22.12 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 18.22.09 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 18.22.06 | 2 | 989 | 112.804 0,29% | 7 | ||
15/03/2026, 18.22.03 | 1 | 801 | 34.658 0,09% | 7 | ||
15/03/2026, 18.22.00 | 3 | 1.109 | 133.780 0,34% | 7 | ||
15/03/2026, 18.21.57 | 0 | 612 | 0 | 7 | ||
15/03/2026, 18.21.54 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 18.21.51 | 2 | 925 | 77.390 0,2% | 7 | ||
15/03/2026, 18.21.48 | 3 | 1.099 | 180.020 0,46% | 7 | ||
15/03/2026, 18.21.45 | 0 | 612 | 0 | 7 |
