Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 12.54.09 | 75 | 10.116.165 18,4% | 81,84 | 0,00082792 | 0,00008279 | ||
08/05/2026, 12.54.08 | 83 | 11.147.596 20,27% | 86,51 | 0,00096439 | 0,00009643 | ||
08/05/2026, 12.54.08 | 24 | 2.977.662 5,42% | 147,14 | 0,00043815 | 0,00004381 | ||
08/05/2026, 12.54.07 | 84 | 11.188.296 20,35% | 85,05 | 0,00095158 | 0,00009515 | ||
08/05/2026, 12.54.07 | 114 | 16.756.488 30,47% | 108,13 | 0,00181197 | 0,00018119 | ||
08/05/2026, 12.54.06 | 70 | 13.681.492 24,88% | 78,71 | 0,00107693 | 0,00010769 | ||
08/05/2026, 12.54.06 | 81 | 8.176.952 14,87% | 114,59 | 0,00093706 | 0,0000937 | ||
08/05/2026, 12.54.05 | 68 | 8.641.833 15,72% | 82,59 | 0,00071378 | 0,00007137 | ||
08/05/2026, 12.54.05 | 68 | 7.829.485 14,24% | 150,58 | 0,00117901 | 0,0001179 | ||
08/05/2026, 12.54.04 | 67 | 13.983.285 25,43% | 85,79 | 0,00119974 | 0,00011997 | ||
08/05/2026, 12.54.04 | 80 | 11.015.586 20,03% | 62,11 | 0,00068423 | 0,00006842 | ||
08/05/2026, 12.54.04 | 67 | 20.702.667 37,65% | 70,85 | 0,0014669 | 0,00014669 | ||
08/05/2026, 12.54.03 | 95 | 14.663.011 26,67% | 128,61 | 0,00188583 | 0,00018858 | ||
08/05/2026, 12.54.03 | 76 | 10.770.620 19,59% | 125,97 | 0,0013568 | 0,00013568 | ||
08/05/2026, 12.54.02 | 85 | 8.315.074 15,12% | 85,57 | 0,00071152 | 0,00007115 | ||
08/05/2026, 12.54.02 | 77 | 11.058.996 20,11% | 201,94 | 0,00223335 | 0,00022333 | ||
08/05/2026, 12.54.01 | 93 | 10.057.425 18,29% | 75,01 | 0,00075444 | 0,00007544 | ||
08/05/2026, 12.54.01 | 83 | 11.596.269 21,09% | 87,78 | 0,00101801 | 0,0001018 | ||
08/05/2026, 12.54.00 | 77 | 10.016.891 18,22% | 159,04 | 0,00159309 | 0,0001593 | ||
08/05/2026, 12.54.00 | 54 | 11.148.633 20,28% | 73,91 | 0,00082409 | 0,0000824 |
