Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08/05/2026, 13.58.39 | 76 | 13.564.459 24,67% | 157,2 | 0,00213236 | 0,00021323 | ||
08/05/2026, 13.58.38 | 94 | 13.381.542 24,34% | 169,19 | 0,0022641 | 0,00022641 | ||
08/05/2026, 13.58.38 | 85 | 14.315.233 26,03% | 87,37 | 0,00125086 | 0,00012508 | ||
08/05/2026, 13.58.38 | 45 | 5.521.334 10,04% | 95,4 | 0,00052678 | 0,00005267 | ||
08/05/2026, 13.58.37 | 113 | 10.629.596 19,33% | 73,42 | 0,00078045 | 0,00007804 | ||
08/05/2026, 13.58.37 | 81 | 6.968.751 12,68% | 146,12 | 0,00101833 | 0,00010183 | ||
08/05/2026, 13.58.36 | 68 | 10.399.240 18,91% | 97,12 | 0,00100999 | 0,00010099 | ||
08/05/2026, 13.58.36 | 88 | 14.393.885 26,18% | 124,92 | 0,00179815 | 0,00017981 | ||
08/05/2026, 13.58.35 | 80 | 9.821.099 17,86% | 98,57 | 0,0009681 | 0,00009681 | ||
08/05/2026, 13.58.35 | 55 | 4.011.897 7,3% | 180,2 | 0,00072295 | 0,00007229 | ||
08/05/2026, 13.58.34 | 50 | 4.865.598 8,85% | 195,22 | 0,00094986 | 0,00009498 | ||
08/05/2026, 13.58.34 | 56 | 8.973.148 16,32% | 276,33 | 0,00247956 | 0,00024795 | ||
08/05/2026, 13.58.34 | 70 | 9.604.439 17,47% | 56,78 | 0,00054542 | 0,00005454 | ||
08/05/2026, 13.58.33 | 83 | 11.957.982 21,75% | 133,04 | 0,0015909 | 0,00015909 | ||
08/05/2026, 13.58.33 | 83 | 10.557.970 19,2% | 454,62 | 0,00479994 | 0,00047999 | ||
08/05/2026, 13.58.32 | 106 | 10.958.787 19,93% | 97,66 | 0,00107032 | 0,00010703 | ||
08/05/2026, 13.58.32 | 57 | 8.878.906 16,15% | 113,29 | 0,00100597 | 0,00010059 | ||
08/05/2026, 13.58.31 | 70 | 12.807.017 23,29% | 87,51 | 0,00112083 | 0,00011208 | ||
08/05/2026, 13.58.31 | 61 | 7.542.367 13,72% | 88,29 | 0,00066591 | 0,00006659 | ||
08/05/2026, 13.58.30 | 84 | 9.811.993 17,84% | 2,35 | 0,02312322 | 0,00231232 |
