Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
2.168 | 07/05/2026, 10.33.10 | 2.500.000 | -- | 0BNB | ||||
54.935 | 07/05/2026, 10.32.36 | 600.010 | -- | 0BNB | ||||
54.933 | 07/05/2026, 10.32.35 | 600.000 | -- | 0BNB | ||||
11.716.467 | 07/05/2026, 10.32.19 | 53.000 | -- | 0BNB | ||||
11.716.466 | 07/05/2026, 10.32.15 | 53.000 | -- | 0BNB | ||||
1.998 | 07/05/2026, 10.32.11 | 2.500.000 | 2 | 0BNB | ||||
175.383 | 07/05/2026, 10.32.00 | 600.010 | -- | 0BNB | ||||
11.716.454 | 07/05/2026, 10.31.39 | 53.000 | -- | 0BNB | ||||
54.929 | 07/05/2026, 10.31.14 | 600.000 | -- | 0BNB | ||||
54.920 | 07/05/2026, 10.30.10 | 600.000 | -- | 0BNB | ||||
11.716.424 | 07/05/2026, 10.30.09 | 53.000 | -- | 0BNB | ||||
11.716.423 | 07/05/2026, 10.30.06 | 53.000 | -- | 0BNB | ||||
11.716.415 | 07/05/2026, 10.29.42 | 53.000 | -- | 0BNB | ||||
38.391 | 07/05/2026, 10.29.23 | 600.000 | -- | 0BNB | ||||
11.716.404 | 07/05/2026, 10.29.14 | 21.000 | -- | 0BNB | ||||
11.716.397 | 07/05/2026, 10.28.49 | 53.000 | -- | 0BNB | ||||
11.716.383 | 07/05/2026, 10.28.06 | 53.000 | -- | 0BNB | ||||
56.276 | 07/05/2026, 10.27.24 | 2.731.898 | -- | < 0,00000001 | ||||
11.716.357 | 07/05/2026, 10.26.48 | 53.000 | -- | 0BNB | ||||
40.670 | 07/05/2026, 10.26.40 | 2.731.900 | 10 | < 0,00000001 |
