Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
933 | 06/05/2026, 01.13.59 | 2.000.000 | -- | 0BNB | ||||
11.676.492 | 06/05/2026, 01.13.18 | 53.000 | -- | 0BNB | ||||
41.039 | 06/05/2026, 01.12.57 | 1.500.000 | -- | 0BNB | ||||
11.676.481 | 06/05/2026, 01.12.46 | 53.000 | -- | 0BNB | ||||
76.430 | 06/05/2026, 01.12.43 | 1.500.000 | -- | 0BNB | ||||
41.038 | 06/05/2026, 01.12.36 | 1.500.000 | -- | 0BNB | ||||
109.777 | 06/05/2026, 01.12.30 | 600.000 | -- | 0BNB | ||||
12.868.428 | 06/05/2026, 01.11.56 | 200.000 | -- | 0BNB | ||||
11.676.440 | 06/05/2026, 01.10.43 | 53.000 | -- | 0BNB | ||||
11.676.417 | 06/05/2026, 01.09.33 | 53.000 | -- | 0BNB | ||||
11.676.416 | 06/05/2026, 01.09.30 | 53.000 | -- | 0BNB | ||||
826.109 | 06/05/2026, 01.09.28 | 533.001 | -- | 0BNB | ||||
11.676.398 | 06/05/2026, 01.08.36 | 53.000 | -- | 0BNB | ||||
4.267 | 06/05/2026, 01.08.13 | 900.000 | -- | 0BNB | ||||
218.985 | 06/05/2026, 01.08.00 | 510.001 | -- | 0BNB | ||||
109.700 | 06/05/2026, 01.06.42 | 600.000 | -- | 0BNB | ||||
11.676.347 | 06/05/2026, 01.06.03 | 53.000 | -- | 0BNB | ||||
109.682 | 06/05/2026, 01.05.58 | 600.000 | -- | 0BNB | ||||
109.680 | 06/05/2026, 01.05.57 | 600.010 | -- | 0BNB | ||||
109.678 | 06/05/2026, 01.05.56 | 600.020 | -- | 0BNB |
