Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe7bb81d0 | 30/04/2026, 11.17.36 | 0BNB | 0,00000244 | |||||
transfer | 30/04/2026, 11.17.36 | 0BNB | 0,00000181 | |||||
0xeb9425e1 | 30/04/2026, 11.17.36 | 0BNB | 0,0000063 | |||||
0xe7bb81d0 | 30/04/2026, 11.17.36 | 0BNB | 0,00000243 | |||||
BNB transfer | 30/04/2026, 11.17.36 | < 0,00000001 | 0,0000011 | |||||
transfer | 30/04/2026, 11.17.36 | 0BNB | 0,00001251 | |||||
approve | 30/04/2026, 11.17.36 | 0BNB | 0,00000269 | |||||
transfer | 30/04/2026, 11.17.36 | 0BNB | 0,0000027 | |||||
dagSwapByOrderId | 30/04/2026, 11.17.36 | 0BNB | 0,00002069 | |||||
claim | 30/04/2026, 11.17.36 | 0BNB | 0,00000398 | |||||
BNB transfer | 30/04/2026, 11.17.36 | < 0,00000001 | 0,0000011 | |||||
dagSwapByOrderId | 30/04/2026, 11.17.36 | 0BNB | 0,00002068 | |||||
0x69f2c9ed | 30/04/2026, 11.17.36 | 0BNB | 0,00000178 | |||||
BNB transfer | 30/04/2026, 11.17.36 | < 0,00000001 | 0,0000011 | |||||
swapExactTokensForTokens | 30/04/2026, 11.17.36 | 0BNB | 0,00000651 | |||||
play | 30/04/2026, 11.17.36 | 0BNB | 0,00003135 | |||||
transfer | 30/04/2026, 11.17.36 | 0BNB | 0,00000181 | |||||
0x69f2c9ee | 30/04/2026, 11.17.36 | 0BNB | 0,00000196 | |||||
exactInputSingle | 30/04/2026, 11.17.36 | 0BNB | 0,00000647 | |||||
transfer | 30/04/2026, 11.17.36 | 0BNB | 0,00000181 |
