Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000309 | |||||
BNB transfer | 30/04/2026, 15.51.58 | 0BNB | 0BNB | |||||
dagSwapTo | 30/04/2026, 15.51.58 | 0BNB | 0,00001366 | |||||
stake | 30/04/2026, 15.51.58 | 0BNB | 0,00001629 | |||||
0x8f53a653 | 30/04/2026, 15.51.58 | 0BNB | 0,00002301 | |||||
BNB transfer | 30/04/2026, 15.51.58 | 0,0000001 | 0,00000105 | |||||
approve | 30/04/2026, 15.51.58 | 0BNB | 0,00000133 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000194 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000643 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000338 | |||||
0x5d271cdd | 30/04/2026, 15.51.58 | 0BNB | 0,00001068 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000338 | |||||
BNB transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000759 | |||||
0x50172fcd | 30/04/2026, 15.51.58 | < 0,00000001 | 0,0000081 | |||||
claim | 30/04/2026, 15.51.58 | 0BNB | 0,00002041 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000312 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000312 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000362 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 30/04/2026, 15.51.58 | 0BNB | 0,00000683 | |||||
transfer | 30/04/2026, 15.51.58 | 0BNB | 0,00000312 |
