Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 22.45.04 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.45.02 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.45.00 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.58 | 1 | 840 | 49.355 0,17% | 252 | ||
30/04/2026, 22.44.56 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.54 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.52 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.50 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.48 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.46 | 2 | 2.019 | 168.547 0,57% | 252 | ||
30/04/2026, 22.44.44 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.42 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.40 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.38 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.36 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.34 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.32 | 1 | 840 | 49.355 0,17% | 252 | ||
30/04/2026, 22.44.30 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.28 | 1 | 840 | 43.767 0,15% | 252 | ||
30/04/2026, 22.44.26 | 1 | 840 | 43.767 0,15% | 252 |
