Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
08/05/2026, 02.49.31 | 1 | 0 | 661 | 21.000 0,27% | 8.000.000 | 1,5 | 2,048031 | ||
08/05/2026, 02.49.29 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.49.18 | 0 | 1 | 1.077 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.48.46 | 2 | 0 | 956 | 70.167 0,88% | 8.000.000 | 4,16 | 2,048292 | ||
08/05/2026, 02.48.47 | 2 | 0 | 951 | 70.167 0,88% | 8.000.000 | 4,16 | 2,048292 | ||
08/05/2026, 02.48.27 | 0 | 1 | 1.079 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.48.05 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.48.03 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.47.35 | 1 | 0 | 656 | 21.000 0,27% | 8.000.000 | 10,15 | 2,048213 | ||
08/05/2026, 02.47.16 | 1 | 0 | 808 | 23.544 0,3% | 8.007.811 | 11 | 2,048258 | ||
08/05/2026, 02.47.00 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.46.26 | 3 | 0 | 945 | 64.024 0,81% | 8.000.000 | 10,06 | 2,048644 | ||
08/05/2026, 02.46.09 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.45.57 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.45.43 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.45.27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.45.10 | 1 | 0 | 811 | 23.538 0,3% | 8.000.000 | 10 | 2,048235 | ||
08/05/2026, 02.44.36 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
08/05/2026, 02.44.28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
08/05/2026, 02.44.26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
