Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 11.57.08 | 1 | 0 | 4.533 | 212.755 2,66% | 8.000.000 | 4,1 | 2,048872 | ||
29/04/2026, 11.57.04 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 11.57.03 | 1 | 0 | 662 | 21.000 0,27% | 8.000.000 | 4,51 | 2,048094 | ||
29/04/2026, 11.57.00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.56.58 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.56.50 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.56.40 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.55.51 | 372 | 0 | 42.581 | 7.812.330 97,66% | 8.000.000 | 28,05 | 2,048219 | ||
29/04/2026, 11.55.34 | 0 | 0 | 541 | 0 | 8.007.790 | 0wei | 2,048 | ||
29/04/2026, 11.55.26 | 0 | 0 | 528 | 0 | 8.015.616 | 0wei | 2,048 | ||
29/04/2026, 11.55.22 | 0 | 0 | 546 | 0 | 8.007.797 | 0wei | 2,048 | ||
29/04/2026, 11.55.12 | 0 | 0 | 537 | 0 | 8.015.623 | 0wei | 2,048 | ||
29/04/2026, 11.55.10 | 0 | 1 | 1.084 | 0 | 8.007.804 | 0wei | 2,048 | ||
29/04/2026, 11.54.56 | 0 | 0 | 537 | 0 | 8.015.630 | 0wei | 2,048 | ||
29/04/2026, 11.54.44 | 1 | 0 | 651 | 21.000 0,27% | 8.007.811 | 5 | 2,048105 | ||
29/04/2026, 11.54.38 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.54.30 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
29/04/2026, 11.54.19 | 0 | 0 | 536 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.54.02 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
29/04/2026, 11.53.54 | 0 | 0 | 537 | 0 | 8.007.811 | 0wei | 2,048 |
