Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
FTM transfer | 05/03/2026, 07.52.02 | 0,64707708 | 0,00002101 | |||||
approve | 05/03/2026, 07.52.02 | 0FTM | 0,00005606 | |||||
claimRank | 05/03/2026, 07.52.01 | 0FTM | 0,00016411 | |||||
executeWithToken | 05/03/2026, 07.52.00 | 0FTM | 0,0001704 | |||||
claimMintRewardAndShare | 05/03/2026, 07.51.55 | 0FTM | 0,00007872 | |||||
execute | 05/03/2026, 07.51.47 | 0FTM | 0,00052091 | |||||
0x038f86b5 | 05/03/2026, 07.51.41 | 0FTM | 0,00078093 | |||||
swap | 05/03/2026, 07.51.35 | 6,3885 | 0,00275572 | |||||
0x03bf60e5 | 05/03/2026, 07.51.30 | 0FTM | 0,00034284 | |||||
0x03bf5e47 | 05/03/2026, 07.51.29 | 0FTM | 0,00026772 | |||||
FTM transfer | 05/03/2026, 07.51.28 | 0,61199213 | 0,00002101 | |||||
0x029ad1e8 | 05/03/2026, 07.51.27 | 0FTM | 0,00020862 | |||||
0x02c4ba30 | 05/03/2026, 07.51.26 | 0FTM | 0,00020424 | |||||
claimRank | 05/03/2026, 07.51.26 | 0FTM | 0,00016411 | |||||
expressExecuteWithToken | 05/03/2026, 07.51.25 | 0FTM | 0,00043088 | |||||
claimMintRewardAndShare | 05/03/2026, 07.51.24 | 0FTM | 0,00007872 | |||||
0x03bfa957 | 05/03/2026, 07.51.05 | 0FTM | 0,00035852 | |||||
0x03bf5e47 | 05/03/2026, 07.51.04 | 0FTM | 0,00028521 | |||||
swap | 05/03/2026, 07.51.03 | 0FTM | 0,00262412 | |||||
approve | 05/03/2026, 07.50.58 | 0FTM | 0,00005607 |
