Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08/05/2026, 14.02.06 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 14.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 14.02.05 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 14.02.04 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08/05/2026, 14.02.04 | 2 | 1.071 | 69.993 0,01% | 1.800 | ||
08/05/2026, 14.02.02 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.02.01 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.02.01 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.02.00 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 14.02.00 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
08/05/2026, 14.01.59 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.01.58 | 2 | 2.466 | 194.907 0,01% | 1.800 | ||
08/05/2026, 14.01.57 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08/05/2026, 14.01.55 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
08/05/2026, 14.01.53 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.01.50 | 2 | 816 | 21.000 0,01% | 1.800 | ||
08/05/2026, 14.01.49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.01.49 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
08/05/2026, 14.01.47 | 2 | 1.071 | 70.017 0,01% | 1.800 |
