Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
renounceManagerRole | 30/04/2026, 21.19.27 | 0ETH | 0,00000174 | |||||
transmit | 30/04/2026, 21.19.27 | 0ETH | 0,00000695 | |||||
0x7d5168d1 | 30/04/2026, 21.19.24 | 0ETH | 0,0000062 | |||||
transferOwnership | 30/04/2026, 21.19.20 | 0ETH | 0,00000122 | |||||
0xd0265c23 | 30/04/2026, 21.19.16 | 0ETH | 0,00006484 | |||||
0x49290c1c | 30/04/2026, 21.19.12 | 0,00206557 | 0,00000125 | |||||
setManager | 30/04/2026, 21.19.08 | 0ETH | 0,00000413 | |||||
notifyReward | 30/04/2026, 21.19.08 | 0ETH | 0,00001533 | |||||
transfer | 30/04/2026, 21.19.03 | 0ETH | 0,00000296 | |||||
withdraw | 30/04/2026, 21.18.53 | 0ETH | 0,00000261 | |||||
approve | 30/04/2026, 21.18.45 | 0ETH | 0,00000206 | |||||
0x49290c1c | 30/04/2026, 21.18.41 | 0,00155982 | 0,00000125 | |||||
transmit | 30/04/2026, 21.18.27 | 0ETH | 0,00000752 | |||||
transmit | 30/04/2026, 21.18.27 | 0ETH | 0,0001191 | |||||
withdraw | 30/04/2026, 21.18.23 | 0ETH | 0,00000232 | |||||
0x49290c1c | 30/04/2026, 21.18.19 | 0,00176135 | 0,00000125 | |||||
0xd0265c23 | 30/04/2026, 21.18.16 | 0ETH | 0,00006484 | |||||
0x2d5012c7 | 30/04/2026, 21.18.02 | 0ETH | 0,00000433 | |||||
withdraw | 30/04/2026, 21.17.56 | 0ETH | 0,00000261 | |||||
0x3161b7f6 | 30/04/2026, 21.17.56 | 0ETH | 0,00000232 |
