Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 06.45.33 | 1 | 41.280 0,21% | 20.000.000 | 0,00000074 | ||
08/05/2026, 06.45.32 | 1 | 89.222 0,45% | 20.000.000 | 0,00000227 | ||
08/05/2026, 06.45.31 | 1 | 105.215 0,53% | 20.000.000 | 0,00000302 | ||
08/05/2026, 06.45.02 | 1 | 41.280 0,21% | 20.000.000 | 0,00000079 | ||
08/05/2026, 06.44.47 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
08/05/2026, 06.44.44 | 1 | 35.397 0,18% | 20.000.000 | 0,0000008 | ||
08/05/2026, 06.44.35 | 1 | 245.709 1,23% | 20.000.000 | 0,00000301 | ||
08/05/2026, 06.44.34 | 1 | 37.099 0,19% | 20.000.000 | 0,00000111 | ||
08/05/2026, 06.44.18 | 1 | 37.870 0,19% | 20.000.000 | 0,00000223 | ||
08/05/2026, 06.44.14 | 1 | 124.004 0,63% | 20.000.000 | 0,00000132 | ||
08/05/2026, 06.44.13 | 1 | 246.139 1,24% | 20.000.000 | 0,00000299 | ||
08/05/2026, 06.43.59 | 1 | 45.132 0,23% | 20.000.000 | 0,00000111 | ||
08/05/2026, 06.43.52 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
08/05/2026, 06.43.25 | 1 | 21.000 0,11% | 20.000.000 | 0,00002163 | ||
08/05/2026, 06.42.58 | 1 | 35.445 0,18% | 20.000.000 | 0,00000081 | ||
08/05/2026, 06.42.41 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 | ||
08/05/2026, 06.42.31 | 1 | 38.480 0,2% | 20.000.000 | 0,00000076 | ||
08/05/2026, 06.42.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000084 | ||
08/05/2026, 06.42.22 | 1 | 153.791 0,77% | 20.000.000 | 0,00000413 | ||
08/05/2026, 06.42.12 | 1 | 21.000 0,11% | 20.000.000 | 0,0000006 |
