Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08/05/2026, 13.06.51 | 1 | 21.000 0,11% | 20.000.000 | 0,00000282 | ||
08/05/2026, 13.06.50 | 1 | 41.292 0,21% | 20.000.000 | 0,0000022 | ||
08/05/2026, 13.06.41 | 1 | 21.090 0,11% | 20.000.000 | 0,0000016 | ||
08/05/2026, 13.06.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000249 | ||
08/05/2026, 13.06.11 | 1 | 38.492 0,2% | 20.000.000 | 0,00000226 | ||
08/05/2026, 13.05.33 | 1 | 41.292 0,21% | 20.000.000 | 0,00000241 | ||
08/05/2026, 13.05.32 | 1 | 105.155 0,53% | 20.000.000 | 0,00000984 | ||
08/05/2026, 13.05.05 | 1 | 89.198 0,45% | 20.000.000 | 0,00000734 | ||
08/05/2026, 13.05.04 | 1 | 35.397 0,18% | 20.000.000 | 0,00000231 | ||
08/05/2026, 13.04.53 | 1 | 245.697 1,23% | 20.000.000 | 0,00000861 | ||
08/05/2026, 13.04.38 | 1 | 21.000 0,11% | 20.000.000 | 0,00000278 | ||
08/05/2026, 13.04.02 | 1 | 21.000 0,11% | 20.000.000 | 0,00000159 | ||
08/05/2026, 13.03.53 | 1 | 41.292 0,21% | 20.000.000 | 0,00000225 | ||
08/05/2026, 13.03.51 | 1 | 37.023 0,19% | 20.000.000 | 0,00000223 | ||
08/05/2026, 13.03.12 | 1 | 41.292 0,21% | 20.000.000 | 0,00000246 | ||
08/05/2026, 13.03.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000281 | ||
08/05/2026, 13.02.41 | 1 | 41.292 0,21% | 20.000.000 | 0,0000023 | ||
08/05/2026, 13.02.19 | 1 | 41.292 0,21% | 20.000.000 | 0,00000249 | ||
08/05/2026, 13.02.18 | 5 | 189.921 0,95% | 20.000.000 | 0,00001186 | ||
08/05/2026, 13.02.02 | 1 | 37.977 0,19% | 20.000.000 | 0,00000234 |
