Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 09/03/2026, 21.32.22 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 09/03/2026, 21.32.21 | 0ETH | 0,00000003 | |||||
exactInputSingle | 09/03/2026, 21.32.20 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 09/03/2026, 21.32.19 | 0ETH | 0,00000003 | |||||
0x4e309099 | 09/03/2026, 21.32.18 | 0ETH | 0,00000521 | |||||
ROOT4146650865 | 09/03/2026, 21.32.18 | 0ETH | 0,00000003 | |||||
0x4e309099 | 09/03/2026, 21.32.17 | 0ETH | 0,00000477 | |||||
0x2b4911e0 | 09/03/2026, 21.32.17 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 09/03/2026, 21.32.16 | 0ETH | 0,00000003 | |||||
transfer | 09/03/2026, 21.32.15 | 0ETH | 0,00000036 | |||||
ROOT4146650865 | 09/03/2026, 21.32.14 | 0ETH | 0,00000003 | |||||
0x4e309099 | 09/03/2026, 21.32.14 | 0ETH | 0,00000524 | |||||
ROOT4146650865 | 09/03/2026, 21.32.13 | 0ETH | 0,00000003 | |||||
0x4e309099 | 09/03/2026, 21.32.12 | 0ETH | 0,00000484 | |||||
exactOutputSingle | 09/03/2026, 21.32.10 | 0ETH | 0,00000006 | |||||
ROOT4146650865 | 09/03/2026, 21.32.10 | 0ETH | 0,00000003 | |||||
swapDesire | 09/03/2026, 21.32.09 | 0ETH | 0,00000007 | |||||
transfer | 09/03/2026, 21.32.09 | 0ETH | 0,00000028 | |||||
0x4e309099 | 09/03/2026, 21.32.09 | 0ETH | 0,00000464 | |||||
0x4e309099 | 09/03/2026, 21.32.08 | 0ETH | 0,00000486 |
