Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 10/03/2026, 11.51.52 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 10/03/2026, 11.51.50 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 10/03/2026, 11.51.49 | 0ETH | 0,00000004 | |||||
0x038a72ea | 10/03/2026, 11.51.48 | 0ETH | 0,00000008 | |||||
callDiamondWithEIP2612Signature | 10/03/2026, 11.51.48 | 0ETH | 0,00000009 | |||||
ROOT4146650865 | 10/03/2026, 11.51.47 | 0ETH | 0,00000004 | |||||
0x4e309099 | 10/03/2026, 11.51.46 | 0ETH | 0,00000476 | |||||
ROOT4146650865 | 10/03/2026, 11.51.44 | 0ETH | 0,00000004 | |||||
0x4e309099 | 10/03/2026, 11.51.44 | 0ETH | 0,0000046 | |||||
0x4e309099 | 10/03/2026, 11.51.42 | 0ETH | 0,0000046 | |||||
0x4e309099 | 10/03/2026, 11.51.42 | 0ETH | 0,0000046 | |||||
ROOT4146650865 | 10/03/2026, 11.51.41 | 0ETH | 0,00000004 | |||||
0x39455d3a | 10/03/2026, 11.51.41 | 0ETH | 0,00000002 | |||||
transmit | 10/03/2026, 11.51.40 | 0ETH | 0,00000007 | |||||
ROOT4146650865 | 10/03/2026, 11.51.40 | 0ETH | 0,00000004 | |||||
exactInputSingle | 10/03/2026, 11.51.39 | 0ETH | 0,00000003 | |||||
transfer | 10/03/2026, 11.51.39 | 0ETH | 0,00000025 | |||||
0x2b4911e0 | 10/03/2026, 11.51.38 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 10/03/2026, 11.51.38 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 10/03/2026, 11.51.37 | 0ETH | 0,00000004 |
