Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e309099 | 08/03/2026, 09.44.44 | 0ETH | 0,00000459 | |||||
0x4e309099 | 08/03/2026, 09.44.44 | 0ETH | 0,00000544 | |||||
ROOT4146650865 | 08/03/2026, 09.44.43 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08/03/2026, 09.44.43 | 0ETH | 0,00000479 | |||||
execute | 08/03/2026, 09.44.42 | 0ETH | 0,00000004 | |||||
execute | 08/03/2026, 09.44.42 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 08/03/2026, 09.44.41 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 09.44.39 | 0,21875553 | 0,00000002 | |||||
ROOT4146650865 | 08/03/2026, 09.44.38 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 09.44.37 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08/03/2026, 09.44.36 | 0ETH | 0,00000499 | |||||
ROOT4146650865 | 08/03/2026, 09.44.35 | 0ETH | 0,00000001 | |||||
0x4280a0e3 | 08/03/2026, 09.44.33 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 08/03/2026, 09.44.32 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 08/03/2026, 09.44.31 | 0ETH | 0,00000001 | |||||
0x312ccc32 | 08/03/2026, 09.44.31 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 08/03/2026, 09.44.30 | 0ETH | 0,00000001 | |||||
exactInputSingle | 08/03/2026, 09.44.29 | 0ETH | 0,00000295 | |||||
0x4e309099 | 08/03/2026, 09.44.28 | 0ETH | 0,00000459 | |||||
ROOT4146650865 | 08/03/2026, 09.44.27 | 0ETH | 0,00000001 |
