Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x4e309099 | 07/03/2026, 12.11.47 | 0ETH | 0,00000455 | |||||
ROOT4146650865 | 07/03/2026, 12.11.45 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 07/03/2026, 12.11.44 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 07/03/2026, 12.11.43 | 0ETH | 0,00000001 | |||||
exactOutputSingle | 07/03/2026, 12.11.42 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 07/03/2026, 12.11.41 | 0ETH | 0,00000001 | |||||
0x39455d3a | 07/03/2026, 12.11.39 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 07/03/2026, 12.11.38 | 0ETH | 0,00000001 | |||||
0x4e309099 | 07/03/2026, 12.11.37 | 0ETH | 0,00000459 | |||||
ROOT4146650865 | 07/03/2026, 12.11.35 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 07/03/2026, 12.11.35 | 0ETH | 0,00000001 | |||||
exactOutputSingle | 07/03/2026, 12.11.34 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 07/03/2026, 12.11.33 | 0ETH | 0,00000001 | |||||
0x4e309099 | 07/03/2026, 12.11.32 | 0ETH | 0,00000544 | |||||
ROOT4146650865 | 07/03/2026, 12.11.30 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 07/03/2026, 12.11.29 | 0ETH | 0,00000001 | |||||
0x4e309099 | 07/03/2026, 12.11.29 | 0ETH | 0,0000048 | |||||
ROOT4146650865 | 07/03/2026, 12.11.28 | 0ETH | 0,00000001 | |||||
0x4e309099 | 07/03/2026, 12.11.27 | 0ETH | 0,00000461 | |||||
0x4e309099 | 07/03/2026, 12.11.26 | 0ETH | 0,00000572 |
