Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 08/03/2026, 00.12.53 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 00.12.53 | 0ETH | 0,00000025 | |||||
0x4e309099 | 08/03/2026, 00.12.52 | 0ETH | 0,00000547 | |||||
ROOT4146650865 | 08/03/2026, 00.12.52 | 0ETH | 0,00000001 | |||||
0x4e309099 | 08/03/2026, 00.12.52 | 0ETH | 0,00000501 | |||||
transfer | 08/03/2026, 00.12.51 | 0ETH | 0,00000025 | |||||
transfer | 08/03/2026, 00.12.50 | 0ETH | 0,00000025 | |||||
0x4e309099 | 08/03/2026, 00.12.49 | 0ETH | 0,0000046 | |||||
ROOT4146650865 | 08/03/2026, 00.12.49 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 00.12.48 | 0ETH | 0,00000025 | |||||
0x4e309099 | 08/03/2026, 00.12.48 | 0ETH | 0,0000046 | |||||
ROOT4146650865 | 08/03/2026, 00.12.48 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 00.12.47 | 0ETH | 0,00000025 | |||||
0x4e309099 | 08/03/2026, 00.12.46 | 0ETH | 0,00000496 | |||||
transfer | 08/03/2026, 00.12.45 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 08/03/2026, 00.12.44 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 00.12.43 | 0ETH | 0,00000025 | |||||
transfer | 08/03/2026, 00.12.43 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 08/03/2026, 00.12.43 | 0ETH | 0,00000001 | |||||
transfer | 08/03/2026, 00.12.42 | 0ETH | 0,00000025 |
