Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 301 | < $0,01 | $8.154.308.448,89 | $8.138.825.001,8 | 103 | 26/04/2026, 13.24.38 | |
| 302 | < $0,01 | $8.154.740.631,57 | $8.138.825.001,79 | 103 | 26/04/2026, 13.24.13 | |
| 303 | < $0,01 | $8.155.864.333,03 | $8.138.825.001,79 | 103 | 26/04/2026, 13.21.43 | |
| 304 | $96,32 | $3,99 | $8.091.630.962,41 | 25 | 11/07/2025, 21.26.28 | |
| 305 | $1,29 | $3,99 | $8.079.713.617,63 | 12 | 13/11/2025, 23.08.43 | |
| 306 | $0,15 | $3,99 | $7.971.765.733,36 | 25 | 07/07/2025, 14.43.41 | |
| 307 | < $0,01 | $7.962.165.338,41 | $7.945.783.335,17 | 103 | 11/04/2026, 12.37.21 | |
| 308 | < $0,01 | $7.962.334.110,15 | $7.945.783.335,17 | 103 | 11/04/2026, 12.37.44 | |
| 309 | < $0,01 | $7.956.803.808,27 | $7.942.958.335,17 | 103 | 11/04/2026, 12.36.58 | |
| 310 | < $0,01 | $7.957.057.163,11 | $7.942.958.335,17 | 103 | 11/04/2026, 12.36.30 | |
| 311 | $94,13 | $311,33 | $7.907.229.753,8 | 47 | 13/07/2025, 14.54.53 | |
| 312 | $3,16 | $3,99 | $7.892.009.145,28 | 13 | 17/07/2025, 03.26.21 | |
| 313 | < $0,01 | $13.864.353.617,25 | $7.877.470.909,49 | 35 | 30/03/2026, 22.03.46 | |
| 314 | < $0,01 | $7.788.611.464,74 | $7.749.916.668,38 | 103 | 12/04/2026, 12.38.05 | |
| 315 | < $0,01 | $7.788.364.548,44 | $7.749.916.668,37 | 103 | 12/04/2026, 12.37.46 | |
| 316 | $126,62 | $3,99 | $7.597.623.880,11 | 21 | 13/08/2025, 15.24.31 | |
| 317 | < $0,01 | $7.592.873.691,54 | $7.554.991.668,33 | 103 | 04/04/2026, 12.13.03 | |
| 318 | < $0,01 | $7.569.482.905,76 | $7.553.108.335,08 | 2 | 04/04/2026, 12.09.06 | |
| 319 | < $0,01 | $7.569.402.691,51 | $7.553.108.335,08 | 2 | 04/04/2026, 12.08.45 | |
| 320 | $4,53 | $20,28 | $7.546.498.876,12 | 8 | 14/04/2026, 12.34.37 |
