Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4841 | $0,99 | $328.989,15 | $11.998.846,66 | 6 | 19/04/2026, 20.17.51 | |
| 4842 | $0,01 | $298.690,75 | $11.992.535,67 | 6.115 | 18/03/2026, 01.32.00 | |
| 4843 | < $0,01 | $26.656.300,01 | $11.959.242,42 | 116 | 13/04/2026, 00.37.47 | |
| 4844 | $0,02 | $15.228,01 | $11.946.984,35 | 78.972 | 13/07/2024, 23.09.35 | |
| 4845 | < $0,01 | $28.544.911,71 | $11.938.701,05 | 122 | 10/04/2026, 12.37.40 | |
| 4846 | < $0,01 | $51.544.913,5 | $11.933.339,95 | 4 | 20/04/2026, 09.39.33 | |
| 4847 | < $0,01 | $3,99 | $11.927.022,36 | 18 | 24/10/2025, 16.18.17 | |
| 4848 | $0,01 | $35.453.019,85 | $11.817.747,39 | 26 | 25/04/2026, 05.20.21 | |
| 4849 | < $0,01 | $0,17 | $11.811.624,44 | 45 | 27/06/2024, 01.58.35 | |
| 4850 | $1,17 | $32.100.595,42 | $11.786.232,03 | 2 | 16/04/2026, 21.23.12 | |
| 4851 | $96,01 | $192.987,78 | $11.784.157,33 | 182 | 27/03/2026, 23.33.08 | |
| 4852 | $1,17 | $14.769.734,94 | $11.771.352,14 | 3 | 18/04/2026, 18.35.33 | |
| 4853 | < $0,01 | $10.750.863,85 | $11.768.178,27 | 122 | 13/04/2026, 10.22.04 | |
| 4854 | $1,17 | $1.513.501,51 | $11.762.718,8 | 3 | 19/04/2026, 21.39.59 | |
| 4855 | $0,13 | $3,99 | $11.748.923,36 | 25 | 22/12/2024, 17.25.21 | |
| 4856 | $0,13 | $3,99 | $11.748.316,7 | 3 | 22/12/2024, 15.47.04 | |
| 4857 | $1,17 | $25.067.374,38 | $11.728.905,99 | 3 | 11/04/2026, 16.36.20 | |
| 4858 | $1,17 | $4.119.393,77 | $11.727.732,26 | 11 | 12/04/2026, 17.27.06 | |
| 4859 | < $0,01 | $22.341.969,84 | $11.717.223,25 | 11 | 15/04/2026, 09.18.05 | |
| 4860 | $1,17 | $15.638.826,27 | $11.714.385,6 | 4 | 08/04/2026, 20.43.10 |

