Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5101 | $0,99 | $9.981.543,3 | $9.977.383,75 | 3 | 15/04/2026, 03.11.31 | |
| 5102 | $0,99 | $9.991.306,69 | $9.975.456,85 | 3 | 22/04/2026, 11.44.18 | |
| 5103 | $0,99 | $9.983.464,84 | $9.970.960,37 | 3 | 27/03/2026, 19.09.25 | |
| 5104 | $0,99 | $17.463.089,05 | $9.969.297,31 | 4 | 26/03/2026, 17.08.59 | |
| 5105 | $0,99 | $15.063.208,21 | $9.959.361,14 | 4 | 03/04/2026, 22.49.55 | |
| 5106 | $0,99 | $9.960.196,08 | $9.955.880,3 | 2 | 15/04/2026, 20.40.57 | |
| 5107 | $0,99 | $16.282.373,11 | $9.953.709,7 | 9 | 28/03/2026, 17.03.57 | |
| 5108 | $0,99 | $16.254.627,61 | $9.953.030,68 | 5 | 27/03/2026, 10.14.49 | |
| 5109 | $0,99 | $9.999.353,76 | $9.952.810,12 | 6 | 18/03/2026, 11.42.42 | |
| 5110 | $0,99 | $10.079.535,35 | $9.935.643,93 | 4 | 24/03/2026, 00.43.45 | |
| 5111 | $0,99 | $17.411.655,32 | $9.931.321,26 | 4 | 26/03/2026, 14.15.39 | |
| 5112 | < $0,01 | $165,48 | $9.929.378,27 | 15 | 05/02/2026, 21.02.31 | |
| 5113 | $0,99 | $16.000.189,31 | $9.914.940,97 | 4 | 27/03/2026, 05.21.55 | |
| 5114 | $0,99 | $15.973.083,41 | $9.909.525,3 | 7 | 27/04/2026, 16.58.00 | |
| 5115 | $0,99 | $15.969.094,74 | $9.905.468,45 | 6 | 23/04/2026, 20.04.38 | |
| 5116 | $0,99 | $8,51 | $9.903.182,06 | 3 | 26/03/2026, 15.45.59 | |
| 5117 | $0,99 | $9,91 | $9.902.782,04 | 6 | 20/04/2026, 21.39.56 | |
| 5118 | < $0,01 | $9.888.906,85 | $9.898.782,61 | 4 | 07/04/2026, 19.00.31 | |
| 5119 | $0,99 | $381,79 | $9.850.302,78 | 4 | 27/04/2026, 17.20.22 | |
| 5120 | $9.846,8 | $1.294.392.227.870,32 | $9.846.806,23 | 2 | 18/04/2026, 00.37.17 |

