Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9421 | $45,2 | $324,45 | $200.582,69 | 23 | -- | |
| 9422 | < $0,01 | $536,33 | $200.484,94 | 7.849 | 08/03/2024, 10.35.27 | |
| 9423 | < $0,01 | $601.235,63 | $200.411,92 | 25 | 22/04/2026, 09.25.06 | |
| 9424 | < $0,01 | $801.315,38 | $200.357,95 | 2 | 11/03/2026, 20.49.27 | |
| 9425 | < $0,01 | $801.237,58 | $200.344,19 | 5 | 30/04/2026, 17.55.51 | |
| 9426 | < $0,01 | $397.523,66 | $200.261,9 | 7 | 30/04/2026, 08.52.22 | |
| 9427 | $1 | $299.286,7 | $200.016,22 | 3 | 22/04/2026, 21.51.16 | |
| 9428 | < $0,01 | $799.158,26 | $199.824,22 | 6 | 30/04/2026, 18.16.10 | |
| 9429 | < $0,01 | $2,87 | $199.738,69 | 130 | 09/10/2024, 10.12.24 | |
| 9430 | < $0,01 | $798.761,79 | $199.726,78 | 5 | 27/04/2026, 13.41.24 | |
| 9431 | < $0,01 | $798.668,35 | $199.690,59 | 5 | 27/04/2026, 22.00.53 | |
| 9432 | < $0,01 | $1.194.176,25 | $199.574,27 | 7.637 | 06/06/2025, 02.09.48 | |
| 9433 | $19,94 | $0,14 | $199.459,94 | 10 | 27/07/2022, 19.15.33 | |
| 9434 | < $0,01 | $7.170,8 | $199.407,34 | 3.666 | 13/04/2024, 03.22.41 | |
| 9435 | < $0,01 | $693,74 | $199.320,97 | 412 | 30/12/2025, 00.10.51 | |
| 9436 | < $0,01 | $600.580,62 | $199.303,17 | 18 | 30/04/2026, 18.09.03 | |
| 9437 | < $0,01 | $796.679,4 | $199.196,34 | 5 | 25/04/2026, 22.25.45 | |
| 9438 | $0,01 | $164,56 | $198.798,95 | 498 | 26/11/2024, 20.50.31 | |
| 9439 | < $0,01 | $923,41 | $198.763,62 | 4.964 | 08/04/2024, 23.03.09 | |
| 9440 | < $0,01 | $1.243,83 | $198.722,52 | 3.282 | 14/01/2024, 20.57.12 |


