Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1140 | 28/05/2026, 01.12.50 | 28 | ||
1140 | 28/05/2026, 01.12.50 | 28 | ||
1140 | 28/05/2026, 01.12.50 | 17 | ||
1140 | 28/05/2026, 01.12.49 | 27 | ||
1140 | 28/05/2026, 01.12.49 | 17 | ||
1140 | 28/05/2026, 01.12.49 | 15 | ||
1140 | 28/05/2026, 01.12.49 | 27 | ||
1140 | 28/05/2026, 01.12.48 | 41 | ||
1140 | 28/05/2026, 01.12.48 | 48 | ||
1140 | 28/05/2026, 01.12.48 | 24 | ||
1140 | 28/05/2026, 01.12.48 | 16 | ||
1140 | 28/05/2026, 01.12.48 | 33 | ||
1140 | 28/05/2026, 01.12.47 | 29 | ||
1140 | 28/05/2026, 01.12.47 | 23 | ||
1140 | 28/05/2026, 01.12.47 | 14 | ||
1140 | 28/05/2026, 01.12.47 | 11 | ||
1140 | 28/05/2026, 01.12.46 | 37 | ||
1140 | 28/05/2026, 01.12.46 | 46 | ||
1140 | 28/05/2026, 01.12.46 | 20 | ||
1140 | 28/05/2026, 01.12.46 | 9 |
