Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
30/04/2026, 07.54.21 | 1 | 0OKB | ||
30/04/2026, 07.54.20 | 1 | 0OKB | ||
30/04/2026, 07.54.19 | 1 | 0OKB | ||
30/04/2026, 07.54.18 | 2 | 0,00000077 | ||
30/04/2026, 07.54.17 | 5 | 0,00002349 | ||
30/04/2026, 07.54.16 | 3 | 0,00001348 | ||
30/04/2026, 07.54.15 | 3 | 0,00000703 | ||
30/04/2026, 07.54.14 | 1 | 0OKB | ||
30/04/2026, 07.54.13 | 1 | 0OKB | ||
30/04/2026, 07.54.12 | 2 | 0,00000364 | ||
30/04/2026, 07.54.11 | 2 | 0,00000628 | ||
30/04/2026, 07.54.10 | 1 | 0OKB | ||
30/04/2026, 07.54.09 | 2 | 0,00000434 | ||
30/04/2026, 07.54.08 | 2 | 0,00000271 | ||
30/04/2026, 07.54.07 | 3 | 0,00001001 | ||
30/04/2026, 07.54.06 | 3 | 0,00001229 | ||
30/04/2026, 07.54.05 | 3 | 0,0000284 | ||
30/04/2026, 07.54.04 | 1 | 0OKB | ||
30/04/2026, 07.54.03 | 1 | 0OKB | ||
30/04/2026, 07.54.02 | 1 | 0OKB |
