Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27/05/2026, 12.57.20 | 3,4 | 0,00000963 | |||||
dagSwapByOrderId | 27/05/2026, 15.34.36 | 3,4 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.20.25 | 3,4 | 0,00000616 | |||||
dagSwapByOrderId | 27/05/2026, 11.55.21 | 3,4 | 0,00000603 | |||||
dagSwapByOrderId | 27/05/2026, 11.35.32 | 3,4 | 0,00000606 | |||||
dagSwapByOrderId | 27/05/2026, 12.43.43 | 3,4 | 0,00000672 | |||||
dagSwapByOrderId | 27/05/2026, 19.46.25 | 3,4 | 0,00000613 | |||||
dagSwapByOrderId | 27/05/2026, 20.25.51 | 3,4 | 0,00000602 | |||||
OKB transfer | 27/05/2026, 19.39.36 | 3,39987241 | 0,00000693 | |||||
dagSwapByOrderId | 27/05/2026, 02.35.02 | 3,39 | 0,00000617 | |||||
dagSwapByOrderId | 27/05/2026, 01.53.41 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 18.59.38 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 19.46.54 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 09.07.06 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 10.03.23 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 14.56.10 | 3,39 | 0,00000593 | |||||
dagSwapByOrderId | 27/05/2026, 09.07.36 | 3,39 | 0,00000602 | |||||
dagSwapByOrderId | 27/05/2026, 12.33.02 | 3,39 | 0,00000661 | |||||
dagSwapByOrderId | 27/05/2026, 12.45.00 | 3,39 | 0,00000605 | |||||
dagSwapByOrderId | 27/05/2026, 18.03.30 | 3,39 | 0,00000602 |
