Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 04/03/2026, 22:20:23 | 0ETH | 0,00000295 | |||||
0x69a83fa8 | 04/03/2026, 22:20:23 | 0ETH | 0,00000025 | |||||
0x69a83fa8 | 04/03/2026, 22:20:23 | 0ETH | 0,00000059 | |||||
ROOT4146650865 | 04/03/2026, 22:20:23 | 0ETH | 0,00000078 | |||||
ROOT4146650865 | 04/03/2026, 22:20:23 | 0,00509 | 0,00000171 | |||||
liquidateAsset | 04/03/2026, 22:20:23 | 0ETH | 0,00000118 | |||||
updatePrices | 04/03/2026, 22:20:23 | 0ETH | 0,00000042 | |||||
0xae976346 | 04/03/2026, 22:20:23 | 0ETH | 0,00000065 | |||||
transfer | 04/03/2026, 22:20:23 | 0ETH | 0,00000081 | |||||
0xa5bf2516 | 04/03/2026, 22:20:23 | 0ETH | 0,00000073 | |||||
ROOT4146650865 | 04/03/2026, 22:20:23 | 0ETH | 0,00000076 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 04/03/2026, 22:20:23 | 0ETH | 0,0000009 | |||||
transferFrom | 04/03/2026, 22:20:23 | 0ETH | 0,00000039 | |||||
transfer | 04/03/2026, 22:20:23 | 0ETH | 0,00000045 | |||||
handleOps | 04/03/2026, 22:20:23 | 0ETH | 0,00000117 | |||||
handleOps | 04/03/2026, 22:20:23 | 0ETH | 0,00000123 | |||||
execute | 04/03/2026, 22:20:23 | 0ETH | 0,0000014 | |||||
ROOT4146650865 | 04/03/2026, 22:20:23 | 0ETH | 0,00000078 | |||||
transfer | 04/03/2026, 22:20:23 | 0ETH | 0,00000037 | |||||
transfer | 04/03/2026, 22:20:23 | 0ETH | 0,00000037 |
