Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x02000d01 | 05/03/2026, 03:29:11 | 0ETH | 0,00000077 | |||||
handleOps | 05/03/2026, 03:29:11 | 0ETH | 0,00000657 | |||||
0xc3b6d0a1 | 05/03/2026, 03:29:11 | 0,04428992 | 0,00000259 | |||||
swapExactETHForTokens | 05/03/2026, 03:29:11 | 0,018498 | 0,00000243 | |||||
0x2213bc0b | 05/03/2026, 03:29:11 | 0ETH | 0,00000872 | |||||
updatePrices | 05/03/2026, 03:29:11 | 0ETH | 0,00000133 | |||||
approve | 05/03/2026, 03:29:11 | 0ETH | 0,00000103 | |||||
dagSwapByOrderId | 05/03/2026, 03:29:11 | 0,05 | 0,00000455 | |||||
swapExactTokensForETH | 05/03/2026, 03:29:11 | 0ETH | 0,00000307 | |||||
setApprovalForAll | 05/03/2026, 03:29:11 | 0ETH | 0,0000007 | |||||
exactInputSingle | 05/03/2026, 03:29:11 | 0ETH | 0,00000551 | |||||
updatePrices | 05/03/2026, 03:29:11 | 0ETH | 0,00000133 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05/03/2026, 03:29:11 | 0ETH | 0,00000128 | |||||
0x5919af98 | 05/03/2026, 03:29:11 | 0ETH | 0,00000079 | |||||
removeLiquidity | 05/03/2026, 03:29:11 | 0ETH | 0,00000951 | |||||
handleOps | 05/03/2026, 03:29:11 | 0ETH | 0,00002256 | |||||
ETH transfer | 05/03/2026, 03:29:11 | < 0,00000001 | 0,00000046 | |||||
0x02000d01 | 05/03/2026, 03:29:11 | 0ETH | 0,00000077 | |||||
burn | 05/03/2026, 03:29:11 | 0ETH | 0,00000181 | |||||
0x02000d01 | 05/03/2026, 03:29:11 | 0ETH | 0,00000077 |
