Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/04/2026, 10:17:57 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 10:17:54 | 1 | 801 | 34.670 0,09% | 7 | ||
16/04/2026, 10:17:51 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 10:17:48 | 2 | 925 | 77.414 0,2% | 7 | ||
16/04/2026, 10:17:45 | 1 | 737 | 21.000 0,06% | 7 | ||
16/04/2026, 10:17:42 | 0 | 612 | 0 | 7 | ||
16/04/2026, 10:17:39 | 3 | 1.819 | 180.479 0,46% | 7 | ||
16/04/2026, 10:17:36 | 2 | 925 | 77.414 0,2% | 7 | ||
16/04/2026, 10:17:33 | 0 | 612 | 0 | 7 | ||
16/04/2026, 10:17:30 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 10:17:27 | 1 | 738 | 21.000 0,06% | 7 | ||
16/04/2026, 10:17:24 | 1 | 801 | 56.378 0,15% | 7 | ||
16/04/2026, 10:17:21 | 1 | 801 | 56.390 0,15% | 7 | ||
16/04/2026, 10:17:18 | 1 | 801 | 56.402 0,15% | 7 | ||
16/04/2026, 10:17:15 | 2 | 925 | 77.390 0,2% | 7 | ||
16/04/2026, 10:17:12 | 0 | 612 | 0 | 7 | ||
16/04/2026, 10:17:09 | 0 | 612 | 0 | 7 | ||
16/04/2026, 10:17:06 | 0 | 612 | 0 | 7 | ||
16/04/2026, 10:17:03 | 1 | 801 | 56.426 0,15% | 7 | ||
16/04/2026, 10:17:00 | 0 | 612 | 0 | 7 |
