Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/03/2026, 12:25:48 | 3 | 1.046 | 76.670 0,2% | 7 | ||
30/03/2026, 12:25:45 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 12:25:42 | 3 | 1.047 | 98.390 0,25% | 7 | ||
30/03/2026, 12:25:39 | 1 | 801 | 34.670 0,09% | 7 | ||
30/03/2026, 12:25:36 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 12:25:33 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:25:30 | 1 | 801 | 56.426 0,15% | 7 | ||
30/03/2026, 12:25:27 | 3 | 1.111 | 133.804 0,34% | 7 | ||
30/03/2026, 12:25:24 | 1 | 801 | 56.414 0,15% | 7 | ||
30/03/2026, 12:25:21 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:25:18 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 12:25:15 | 1 | 801 | 56.390 0,15% | 7 | ||
30/03/2026, 12:25:12 | 4 | 1.657 | 134.931 0,34% | 7 | ||
30/03/2026, 12:25:09 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:25:06 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:25:03 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:25:00 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:24:57 | 1 | 737 | 21.000 0,06% | 7 | ||
30/03/2026, 12:24:54 | 0 | 612 | 0 | 7 | ||
30/03/2026, 12:24:51 | 3 | 1.047 | 98.390 0,25% | 7 |
