Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/03/2026, 09:48:21 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:48:18 | 2 | 925 | 77.378 0,2% | 7 | ||
29/03/2026, 09:48:15 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:48:12 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:48:09 | 2 | 989 | 91.072 0,23% | 7 | ||
29/03/2026, 09:48:06 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 09:48:03 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:48:00 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:47:57 | 2 | 924 | 55.682 0,14% | 7 | ||
29/03/2026, 09:47:54 | 1 | 801 | 56.426 0,15% | 7 | ||
29/03/2026, 09:47:51 | 2 | 859 | 42.000 0,11% | 7 | ||
29/03/2026, 09:47:48 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:47:45 | 1 | 737 | 21.000 0,06% | 7 | ||
29/03/2026, 09:47:42 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:47:39 | 2 | 988 | 112.780 0,29% | 7 | ||
29/03/2026, 09:47:36 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 09:47:33 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:47:30 | 1 | 801 | 56.390 0,15% | 7 | ||
29/03/2026, 09:47:27 | 0 | 612 | 0 | 7 | ||
29/03/2026, 09:47:24 | 3 | 1.175 | 125.754 0,32% | 7 |
