Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 20:11:59 | 288 | 120.230 | 21.824.060 36,38% | 59.999.943 | 1,72 | 0,02245 | ||
30/04/2026, 20:11:47 | 320 | 160.024 | 28.326.237 47,26% | 59.941.408 | 1,54 | 0,023851 | ||
30/04/2026, 20:11:35 | 381 | 217.925 | 32.987.741 54,98% | 60.000.000 | 1,56 | 0,028481 | ||
30/04/2026, 20:11:23 | 303 | 150.980 | 31.611.961 52,69% | 60.000.000 | 1,29 | 0,019041 | ||
30/04/2026, 20:11:11 | 396 | 141.037 | 27.723.233 46,21% | 60.000.000 | 2,01 | 0,036348 | ||
30/04/2026, 20:10:59 | 253 | 105.446 | 20.531.033 34,22% | 60.000.000 | 1,56 | 0,017177 | ||
30/04/2026, 20:10:47 | 419 | 176.999 | 35.258.214 58,77% | 60.000.000 | 1,62 | 0,032009 | ||
30/04/2026, 20:10:35 | 323 | 140.506 | 26.025.903 43,38% | 60.000.000 | 1,62 | 0,023452 | ||
30/04/2026, 20:10:23 | 329 | 122.825 | 25.358.829 42,27% | 60.000.000 | 1,72 | 0,025059 | ||
30/04/2026, 20:10:11 | 413 | 183.860 | 34.340.856 57,24% | 60.000.000 | 1,61 | 0,03047 | ||
30/04/2026, 20:09:59 | 245 | 137.299 | 28.218.201 47,04% | 60.000.000 | 1,38 | 0,018588 | ||
30/04/2026, 20:09:47 | 392 | 209.122 | 32.149.483 53,59% | 60.000.000 | 1,63 | 0,029157 | ||
30/04/2026, 20:09:35 | 291 | 134.145 | 23.024.366 38,38% | 60.000.000 | 1,99 | 0,028753 | ||
30/04/2026, 20:09:23 | 312 | 181.583 | 28.331.766 47,22% | 60.000.000 | 1,94 | 0,033878 | ||
30/04/2026, 20:09:11 | 350 | 210.476 | 31.007.951 51,68% | 60.000.000 | 1,82 | 0,03346 | ||
30/04/2026, 20:08:59 | 273 | 114.607 | 23.291.992 38,82% | 60.000.000 | 2,11 | 0,031396 | ||
30/04/2026, 20:08:47 | 367 | 187.252 | 35.128.369 58,55% | 60.000.000 | 1,77 | 0,035967 | ||
30/04/2026, 20:08:35 | 279 | 135.221 | 24.354.476 40,6% | 59.999.943 | 1,64 | 0,021205 | ||
30/04/2026, 20:08:23 | 365 | 236.024 | 35.307.713 58,91% | 59.941.408 | 1,68 | 0,032904 | ||
30/04/2026, 20:08:11 | 329 | 150.555 | 27.294.901 45,5% | 60.000.000 | 1,64 | 0,023959 |
