Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 18:18:48 | 1 | 21.000 0,11% | 20.000.000 | 0,00000106 | ||
18/05/2026, 18:18:41 | 1 | 60.130 0,31% | 20.000.000 | 0,00000136 | ||
18/05/2026, 18:18:36 | 1 | 41.280 0,21% | 20.000.000 | 0,00000169 | ||
18/05/2026, 18:18:31 | 1 | 21.000 0,11% | 20.000.000 | 0,00000118 | ||
18/05/2026, 18:18:30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000158 | ||
18/05/2026, 18:18:21 | 1 | 55.576 0,28% | 20.000.000 | 0,00005781 | ||
18/05/2026, 18:18:20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000168 | ||
18/05/2026, 18:18:18 | 1 | 36.800 0,19% | 20.000.000 | 0,00000216 | ||
18/05/2026, 18:18:15 | 1 | 47.452 0,24% | 20.000.000 | 0,00000309 | ||
18/05/2026, 18:18:04 | 1 | 225.021 1,13% | 20.000.000 | 0,00000414 | ||
18/05/2026, 18:17:48 | 1 | 65.908 0,33% | 20.000.000 | 0,00000448 | ||
18/05/2026, 18:17:31 | 1 | 150.444 0,76% | 20.000.000 | 0,00000523 | ||
18/05/2026, 18:17:29 | 1 | 21.000 0,11% | 20.000.000 | 0,00000116 | ||
18/05/2026, 18:17:21 | 1 | 246.151 1,24% | 20.000.000 | 0,00000602 | ||
18/05/2026, 18:17:21 | 3 | 228.896 1,15% | 20.000.000 | 0,00000702 | ||
18/05/2026, 18:17:20 | 3 | 113.967 0,57% | 20.000.000 | 0,00000484 | ||
18/05/2026, 18:17:15 | 1 | 37.953 0,19% | 20.000.000 | 0,00000157 | ||
18/05/2026, 18:17:13 | 1 | 46.487 0,24% | 20.000.000 | 0,00000394 | ||
18/05/2026, 18:17:03 | 1 | 272.813 1,37% | 20.000.000 | 0,00000581 | ||
18/05/2026, 18:16:58 | 1 | 51.066 0,26% | 20.000.000 | 0,00000147 |
