Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2641 | < $0,01 | $166.949.639,48 | $109.328.874,96 | 123 | 16/04/2026, 14:41:57 | |
| 2642 | $95,36 | $294.345,1 | $109.201.574,9 | 6.304 | 12/03/2024, 10:42:27 | |
| 2643 | < $0,01 | $3,99 | $108.959.219,92 | 12 | 19/01/2026, 14:11:32 | |
| 2644 | < $0,01 | $165.803.482,23 | $108.604.677,79 | 123 | 18/04/2026, 00:31:27 | |
| 2645 | < $0,01 | $12.082,07 | $108.540.677,55 | 123 | 25/04/2026, 21:50:35 | |
| 2646 | $1,23 | $3,99 | $108.375.166,14 | 10 | 14/10/2025, 09:18:52 | |
| 2647 | $0,1 | $3,99 | $108.343.645,56 | 11 | 10/09/2025, 11:06:51 | |
| 2648 | $0,1 | $3,99 | $108.325.125,52 | 12 | 28/10/2025, 16:36:56 | |
| 2649 | $2,16 | $9,91 | $108.073.685,91 | 26 | 13/06/2025, 19:45:18 | |
| 2650 | < $0,01 | $172.585.805,62 | $107.967.408,36 | 122 | 10/04/2026, 12:37:51 | |
| 2651 | $0,13 | $7,99 | $107.829.706,08 | 38 | 15/02/2025, 15:43:52 | |
| 2652 | $0,1 | $3,99 | $107.794.709 | 12 | 25/01/2026, 10:24:14 | |
| 2653 | $1,07 | $3,29 | $107.569.286,36 | 7 | 07/03/2026, 01:15:09 | |
| 2654 | < $0,01 | $166.731.156,94 | $107.547.613,98 | 123 | 16/04/2026, 23:05:08 | |
| 2655 | < $0,01 | $177.395,78 | $107.390.451,82 | 61.559 | 28/03/2025, 07:46:32 | |
| 2656 | $0,09 | $3,99 | $106.652.512,59 | 12 | 13/10/2025, 22:08:03 | |
| 2657 | < $0,01 | $106.482.358,65 | $106.057.078,6 | 2 | 30/03/2026, 19:47:15 | |
| 2658 | < $0,01 | $165.625.352,01 | $105.760.207,82 | 12 | 25/04/2026, 03:49:45 | |
| 2659 | $0,01 | $0,48 | $105.546.158,9 | 9 | 31/12/2024, 16:00:12 | |
| 2660 | < $0,01 | $187.604.776,83 | $105.522.397,09 | 124 | 18/04/2026, 00:31:15 |


