Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2841 | $0,02 | $2.312.306,47 | $93.018.542,05 | 52.473 | 11/04/2024, 21:37:43 | |
| 2842 | $4,42 | $185.063.083,1 | $92.982.791,49 | 14 | 16/04/2026, 13:51:29 | |
| 2843 | $1,04 | $191.255.952,84 | $92.917.818,94 | 8 | 20/03/2026, 08:38:29 | |
| 2844 | < $0,01 | $142.194.593,34 | $92.846.210,77 | 123 | 23/04/2026, 15:53:35 | |
| 2845 | < $0,01 | $98.634.323,95 | $92.835.687,73 | 103 | 16/04/2026, 12:16:51 | |
| 2846 | < $0,01 | $98.640.892,45 | $92.832.581,38 | 103 | 16/04/2026, 12:16:34 | |
| 2847 | $3,09 | $93.260.193,68 | $92.831.963,71 | 2 | 25/04/2026, 21:24:23 | |
| 2848 | < $0,01 | $141.977.018,81 | $92.709.435,57 | 123 | 23/04/2026, 15:53:29 | |
| 2849 | < $0,01 | $142.362.289,27 | $92.646.470,43 | 124 | 27/04/2026, 09:12:52 | |
| 2850 | < $0,01 | $94.162.585,21 | $92.636.373,05 | 103 | 16/04/2026, 12:17:31 | |
| 2851 | < $0,01 | $94.162.585,29 | $92.636.373,05 | 103 | 16/04/2026, 12:17:10 | |
| 2852 | $0,4 | $184.456.261,84 | $92.595.302,28 | 7 | 12/03/2026, 02:52:35 | |
| 2853 | < $0,01 | $163.671.207,51 | $92.512.645,15 | 120 | 28/04/2026, 00:47:29 | |
| 2854 | < $0,01 | $140.576.348,05 | $92.476.879,22 | 121 | 17/04/2026, 20:59:36 | |
| 2855 | < $0,01 | $140.113.003,94 | $92.419.265,77 | 124 | 14/04/2026, 15:14:36 | |
| 2856 | < $0,01 | $98.765.584,92 | $92.343.144,48 | 103 | 21/04/2026, 11:57:27 | |
| 2857 | < $0,01 | $98.833.175,92 | $92.343.144,41 | 103 | 21/04/2026, 11:57:04 | |
| 2858 | $0,92 | $4,06 | $92.093.496,85 | 139 | 19/10/2025, 23:48:44 | |
| 2859 | $0,09 | $188.538.334,61 | $91.945.813,44 | 113 | 29/04/2026, 00:46:12 | |
| 2860 | < $0,01 | $164.956.642,04 | $91.937.447,65 | 123 | 10/04/2026, 16:27:01 |

