Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8401 | < $0,01 | $1.454.172,4 | $484.727,36 | 3 | 26/04/2026, 13:10:53 | |
| 8402 | < $0,01 | $4,62 | $484.622,84 | 13 | 13/10/2025, 05:59:34 | |
| 8403 | < $0,01 | $1.923,56 | $484.485,76 | 1.113 | 04/11/2024, 06:27:24 | |
| 8404 | < $0,01 | $2.043.691,27 | $482.775,14 | 6 | 30/04/2026, 14:03:01 | |
| 8405 | < $0,01 | $6.338,67 | $482.675,87 | 11.721 | 20/12/2024, 05:53:26 | |
| 8406 | < $0,01 | $3,03 | $480.429,57 | 28 | 05/10/2025, 22:49:24 | |
| 8407 | < $0,01 | $949.483,83 | $479.029,71 | 3 | 30/04/2026, 00:39:29 | |
| 8408 | < $0,01 | $4.712,23 | $478.763,74 | 8.343 | 12/03/2025, 10:19:09 | |
| 8409 | < $0,01 | $0,03 | $477.365,12 | 4 | 20/03/2026, 07:35:21 | |
| 8410 | $79,86 | $417,43 | $477.074,67 | 392 | 13/03/2026, 08:12:38 | |
| 8411 | < $0,01 | $15,04 | $475.707,4 | 54 | 31/03/2026, 21:10:27 | |
| 8412 | < $0,01 | $143.723,93 | $474.524,41 | 118 | 16/04/2026, 19:35:23 | |
| 8413 | < $0,01 | $0,02 | $474.443,22 | 215 | 13/09/2025, 06:06:51 | |
| 8414 | < $0,01 | $0,06 | $473.814,22 | 9 | 30/01/2024, 06:09:47 | |
| 8415 | < $0,01 | $938.839,36 | $473.649,59 | 27 | 30/04/2026, 00:36:10 | |
| 8416 | < $0,01 | $1.401.997,04 | $473.647,04 | 22 | 29/04/2026, 14:55:07 | |
| 8417 | < $0,01 | $1.402.126,39 | $473.632,91 | 11 | 29/04/2026, 15:57:44 | |
| 8418 | < $0,01 | $30.217,46 | $473.330,86 | 12.798 | 26/03/2025, 17:45:26 | |
| 8419 | < $0,01 | $63,45 | $472.860,41 | 139 | 17/04/2024, 17:14:55 | |
| 8420 | < $0,01 | $925,75 | $472.788,73 | 1.652 | 25/03/2026, 19:56:56 |


