Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
01.05.2026, 01:18:41 | 42 | 3 370 510 8,43 % | 98,79 | 0,00033298 | 0,00000556 | ||
01.05.2026, 01:18:40 | 58 | 3 033 969 7,59 % | 558,42 | 0,00169424 | 0,00000502 | ||
01.05.2026, 01:18:39 | 32 | 799 774 2 % | 29,01 | 0,0000232 | 0,00000133 | ||
01.05.2026, 01:18:38 | 86 | 3 849 962 9,63 % | 41,76 | 0,0001608 | 0,00000643 | ||
01.05.2026, 01:18:36 | 35 | 39 787 117 99,47 % | 1,54 | 0,00006164 | 0,00006067 | ||
01.05.2026, 01:18:35 | 58 | 3 369 437 8,43 % | 3,52 | 0,00001189 | 0,00000514 | ||
01.05.2026, 01:18:34 | 45 | 3 076 174 7,7 % | 2,66 | 0,0000082 | 0,00000471 | ||
01.05.2026, 01:18:33 | 35 | 4 286 440 10,72 % | 1,98 | 0,00000852 | 0,00000655 | ||
01.05.2026, 01:18:32 | 64 | 4 175 795 10,44 % | 58,49 | 0,00024426 | 0,00000638 | ||
01.05.2026, 01:18:31 | 35 | 5 188 891 12,98 % | 1,05 | 0,00549347 | 0,0000079 | ||
01.05.2026, 01:18:30 | 29 | 2 567 688 6,42 % | 300,98 | 0,00077283 | 0,00000392 | ||
01.05.2026, 01:18:29 | 15 | 1 200 797 3,01 % | 28,22 | 0,00003389 | 0,00000185 | ||
01.05.2026, 01:18:28 | 35 | 2 773 081 6,94 % | 662 | 0,00183578 | 0,00000429 | ||
01.05.2026, 01:18:27 | 36 | 1 973 723 4,94 % | 2,11 | 0,00000417 | 0,00000307 | ||
01.05.2026, 01:18:26 | 40 | 2 761 716 6,91 % | 174,67 | 0,00048239 | 0,00000431 | ||
01.05.2026, 01:18:25 | 59 | 2 660 365 6,66 % | 146,91 | 0,00039084 | 0,00000417 | ||
01.05.2026, 01:18:24 | 36 | 2 137 089 5,35 % | 18,2 | 0,00003891 | 0,00000336 | ||
01.05.2026, 01:18:23 | 39 | 2 682 291 6,71 % | 2,02 | 0,00000544 | 0,00000424 | ||
01.05.2026, 01:18:22 | 18 | 3 126 558 7,82 % | 13,61 | 0,00004255 | 0,00000495 | ||
01.05.2026, 01:18:21 | 15 | 1 175 802 2,94 % | 53,6 | 0,00006303 | 0,00000187 |
